<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milne &#38; Stonehouse</title>
	<atom:link href="http://www.milnestonehouse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milnestonehouse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 19 Oct 2011 22:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sentry Box</title>
		<link>http://www.milnestonehouse.com/uncategorized/sentry-box-2</link>
		<comments>http://www.milnestonehouse.com/uncategorized/sentry-box-2#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:25:23 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=183</guid>
		<description><![CDATA[aaron@aaronseymour.com]]></description>
			<content:encoded><![CDATA[<p>aaron@aaronseymour.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/uncategorized/sentry-box-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tread</title>
		<link>http://www.milnestonehouse.com/public/tread</link>
		<comments>http://www.milnestonehouse.com/public/tread#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:41:23 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Public Artworks]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=185</guid>
		<description><![CDATA[The imprint of tyre treads upon the earth echoes the stratified fossil prints of ancient plants and leaves compressed into stone and shale.  While the tyre tracks reveal the weight of travel and an impatience with speed, the leaf patterns stretch skeletally to trap the light and water. The artwork is made up of a [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText">The imprint of tyre treads upon the earth echoes the stratified fossil prints of ancient plants and leaves compressed into stone and shale.  While the tyre tracks reveal the weight of travel and an impatience with speed, the leaf patterns stretch skeletally to trap the light and water.</p>
<p><!--StartFragment--></p>
<p class="MsoBodyText">The artwork is made up of a number of elements spatially separated and yet geometrically interlocked.  A  patterned perforation on the sides of each element renders them as transparent and hollow.  The imagery of these patterns explores the common threads of the treads, the plant veins and water marks.</p>
<p><!--StartFragment--></p>
<p class="MsoBodyText">As a starting point for sculptural forms, the tread patterns were individually sampled, scaled and reconfigured using metal.  The links between apparently disparate layers of water, leaf and tyre are reinforced by their repeated geometry and the rhythm of their patterns cut from sheet metal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/public/tread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Box</title>
		<link>http://www.milnestonehouse.com/public/sentry-box</link>
		<comments>http://www.milnestonehouse.com/public/sentry-box#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:41:17 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Public Artworks]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=187</guid>
		<description><![CDATA[The sentry box represents the early role of Parramatta as a colonial outpost at the head of the harbour, set in a park-like landscape which seems surreal to the first Europeans who saw it in 1788, expecting a “wilderness”. The landing place, wharf, military barracks and government store/granary were at one end of the power [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText">The sentry box represents the early role of Parramatta as a colonial outpost at the head of the harbour, set in a park-like landscape which seems surreal to the first Europeans who saw it in 1788, expecting a “wilderness”.</p>
<p><!--StartFragment--></p>
<p class="MsoBodyText">The landing place, wharf, military barracks and government store/granary were at one end of the power axis at the entry point to Parramatta, with Government House at the head of George Street commanding the opposite end.  Floggings of convicts and soldiers sometimes took place at the doorway of the Government Store.</p>
<p><!--StartFragment--></p>
<p class="MsoBodyText">The sentry outside the barracks watched over the river and George Street for Aboriginal guerillas and escaping convicts and stood at the first gateway through which immigrants flowed to inland Australia.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/public/sentry-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Walls</title>
		<link>http://www.milnestonehouse.com/public/story-walls</link>
		<comments>http://www.milnestonehouse.com/public/story-walls#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:41:13 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Public Artworks]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=188</guid>
		<description><![CDATA[The direct use of quotations brings the speech and characters alive within archaic language forms while the current shorthand of the text message and computer code dominate.  It is a kind of oral history that cuts through the SMS of language rhythms with timeless preoccupations and emotions.  Framed within the wake of countless boats that [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText">The direct use of quotations brings the speech and characters alive within archaic language forms while the current shorthand of the text message and computer code dominate.  It is a kind of oral history that cuts through the SMS of language rhythms with timeless preoccupations and emotions.  Framed within the wake of countless boats that have moved upstream, the walls quietly remind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/public/story-walls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwall</title>
		<link>http://www.milnestonehouse.com/public/waterwall</link>
		<comments>http://www.milnestonehouse.com/public/waterwall#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:41:09 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Public Artworks]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=189</guid>
		<description><![CDATA[The idea for the wall plays with the notion of “illuminated manuscript,” exploring these issues in the imagery and text of the light box. This takes the medieval relationship between image and text and reinvents its form within a contemporary “illuminated” panel for the wall section.  While the style of the panel is derived from [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText">The idea for the wall plays with the notion of “illuminated manuscript,” exploring these issues in the imagery and text of the light box. This takes the medieval relationship between image and text and reinvents its form within a contemporary “illuminated” panel for the wall section.  While the style of the panel is derived from the formal set out with initials and miniatures, the text and imagery of the panel explores contemporary notions, such as text as a digital bit or part of a binary code, layered with pictorial and symbolic language.  The local history is the source of text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/public/waterwall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeysuckle</title>
		<link>http://www.milnestonehouse.com/public/honeysuckle</link>
		<comments>http://www.milnestonehouse.com/public/honeysuckle#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:39:41 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Public Artworks]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=190</guid>
		<description><![CDATA[From a distance the ripple of wave motion disrupts the monotony of shoreline and the organic landmass responds rhythmically in sculptural form and material.  From here the combination of organic and made elements blur function and artwork.  The sense of equilibrium is jolted by the perception of the solid form of land rolling and shifting [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText">From a distance the ripple of wave motion disrupts the monotony of shoreline and the organic landmass responds rhythmically in sculptural form and material.  From here the combination of organic and made elements blur function and artwork.  The sense of equilibrium is jolted by the perception of the solid form of land rolling and shifting as liquid.</p>
<p><!--StartFragment--></p>
<p class="MsoBodyText">The conceptual framework and contrasting elements of natural and made materials define the palette for the park.  These materials contrast conceptually and aesthetically, for example, with the patina of metal referencing the industrial heritage as well as its clean slice through the heavier mass of concrete.  These material contrasts reinforce the notion of fractures, as interventions in site and as sculptural elements that shape movement and sightlines.  The concrete wall and paths explores all three themes, fractures, fingers, and connectors in its slice, in its fragmentation and the artwork texture of its surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/public/honeysuckle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect wall</title>
		<link>http://www.milnestonehouse.com/public/insect-wall</link>
		<comments>http://www.milnestonehouse.com/public/insect-wall#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:39:35 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Public Artworks]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=191</guid>
		<description><![CDATA[Located in a young person&#8217;s play area, the cut outs referring to the cicadas and mayflies refer to their exotic annual life cycle and the nicknames for cicadas. With a diversity of cultures enjoying the park, this quintessential Sydney experience is made accessible to young children.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText">Located in a young person&#8217;s play area, the cut outs referring to the cicadas and mayflies refer to their exotic annual life cycle and the nicknames for cicadas.  With a diversity of cultures enjoying the park, this quintessential Sydney experience is made accessible to young children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/public/insect-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eveleigh Market signage</title>
		<link>http://www.milnestonehouse.com/public/eveleigh-market-signage</link>
		<comments>http://www.milnestonehouse.com/public/eveleigh-market-signage#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:39:30 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Public Artworks]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=192</guid>
		<description><![CDATA[The sign announces a popular market enterprise below street level.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText">The sign announces a popular market enterprise below street level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/public/eveleigh-market-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art Strategy</title>
		<link>http://www.milnestonehouse.com/planning/public-art-strategy-5</link>
		<comments>http://www.milnestonehouse.com/planning/public-art-strategy-5#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:37:52 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=193</guid>
		<description><![CDATA[Part of a major development adjacent to Penrith CBD required a response to strong heritage elements of prior use.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText">Part of a major development adjacent to Penrith CBD required a response to strong heritage elements of prior use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/planning/public-art-strategy-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art Strategy</title>
		<link>http://www.milnestonehouse.com/planning/public-art-strategy-4</link>
		<comments>http://www.milnestonehouse.com/planning/public-art-strategy-4#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:37:45 +0000</pubDate>
		<dc:creator>stonehouse</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.milnestonehouse.com/?p=194</guid>
		<description><![CDATA[This strategy proposed a reuse of existing materials on site as part of principles of sustainability]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoBodyText">This strategy proposed a reuse of existing materials on site as part of principles of sustainability</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milnestonehouse.com/planning/public-art-strategy-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

